| STLhighschoolSPORTS.com rankings - 1/26/2024 | |
|---|---|
| Large schools | Last Week | 
| 1. Ladue (16-1) | 2 | 
| 2. Collinsville (21-3) | 1 | 
| 3. Webster Groves (13-5) | 3 | 
| 4. De Smet (13-3) | 5 | 
| 5. Vianney (15-4) | 6 | 
| 6. Francis Howell (17-3) | 6 | 
| 7. Chaminade (9-7) | 7 | 
| 8. Lindbergh (15-3) | 8 | 
| 9. East St. Louis (15-6) | 10 | 
| 10. O'Fallon (15-7) | 9 | 
| On the bubble: Liberty (Wentzville) (14-3), Edwardsville (15-8), Fort Zumwalt South (12-5), Alton (14-8), Triad (15-7), Parkway Central (11-7), Mascoutah (14-8) | |
People are also reading…
| STLhighschoolSPORTS.com rankings - 1/26/2024 | |
|---|---|
| Small schools | Last Week | 
| 1. St. Mary's (20-1) | 2 | 
| 2. Vashon (11-5) | 1 | 
| 3. Breese Central (21-2) | 3 | 
| 4. John Burroughs (15-3) | 4 | 
| 5. Borgia (17-1) | 5 | 
| 6. Principia (13-3) | 6 | 
| 7. MICDS (12-4) | 7 | 
| 8. Columbia (17-5) | 8 | 
| 9. Cardinal Ritter (6-10) | 9 | 
| 10. University City (10-4) | NR | 
| On the bubble: Highland (13-11), St. Dominic (12-5), Orchard Farm (10-4), DuBourg (11-5), Red Bud (16-7), Valley Park (12-7), Maplewood-RH (11-6) | |
*Large schools have enrollments over 1,000
*NR = not ranked







 
                 
                 
                 
                