| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Lutheran South | 26 | 21 | 19 | 21 | 87 | 
| Clayton | 29 | 27 | 20 | 18 | 94 | 
| Overall | League | Pts For/Avg | Pts Against/Avg | |
|---|---|---|---|---|
| Lutheran South | 5-1 | 0-0 | 458/76 | 273/46 | 
| Clayton | 6-0 | 0-0 | 435/72 | 300/50 | 
People are also reading…
| Lutheran South | Pts | FG | 3FG | FT | FL | 
|---|---|---|---|---|---|
| Ben Long (#10, 6-4, Sr.) | 53 | 16-25 | 2-2 | 15-17 | 2 | 
| Travis Luhning (#1, 6-0, Sr.) | 16 | 3-6 | 2-7 | 4-6 | 4 | 
| Michael Lind (#21, 6-0, Sr.) | 11 | 1-3 | 2-5 | 3-4 | 5 | 
| Jordan Rausch (#5, 6-4, Sr.) | 5 | 0-2 | 1-1 | 2-2 | 4 | 
| James McCoy (#24, 6-1, Sr.) | 2 | 1-2 | 0 | 0 | 2 | 
| Clayton | Pts | FG | 3FG | FT | FL | 
|---|---|---|---|---|---|
| Sabastian Bolden (#10, So.) | 33 | 3-4 | 7-9 | 6-8 | 2 | 
| Eli Fauss (#24, Sr.) | 25 | 11-13 | 0-3 | 3-5 | 3 | 
| Adam Turner (#3, Sr.) | 9 | 3-4 | 0 | 3-4 | 3 | 
| Matthew Hurst (#11, Jr.) | 7 | 2-4 | 1-1 | 0-2 | 4 | 
| Trevor Espe (#21, So.) | 7 | 0 | 2-2 | 1-2 | 1 | 
| Luke Nissenholz (#22, Sr.) | 6 | 1-3 | 1-5 | 1-2 | 3 | 
| Damarion Verges (#23, So.) | 5 | 1-2 | 1-4 | 0 | 3 | 
| Keaton Ramon (#15, Sr.) | 2 | 1-1 | 0 | 0 | 2 | 







 
                 
                 
                 
                