| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Fox | 4 | 12 | 0 | 2 | 18 | 
| Lindbergh | 15 | 8 | 13 | 14 | 50 | 
| Overall | League | Pts For/Avg | Pts Against/Avg | |
|---|---|---|---|---|
| Fox | 3-4 | 0-0 | 234/33 | 290/41 | 
| Lindbergh | 4-3 | 0-1 | 333/48 | 265/38 | 
People are also reading…
| Fox | Pts | FG | 3FG | FT | FL | 
|---|---|---|---|---|---|
| Izzy Frissell (Jr.) | 9 | 2-6 | 1-1 | 2-2 | 0 | 
| Miranda Hardy (Sr.) | 4 | 0-2 | 0 | 4-6 | 0 | 
| Natalie Young (Sr.) | 3 | 0-1 | 1-1 | 0 | 0 | 
| Lois Pippin (Sr.) | 1 | 0-5 | 0 | 1-4 | 0 | 
| Taylor D'Aquila (Jr.) | 1 | 0-5 | 0 | 1-2 | 0 | 
| Lindbergh | Pts | FG | 3FG | FT | FL | 
|---|---|---|---|---|---|
| Kate Ritter (#10, 5-8, G, Sr.) | 21 | 4-4 | 4-6 | 1-1 | 1 | 
| Sam Colvin (#40, 6-1, F, Sr.) | 14 | 7-16 | 0-1 | 0 | 2 | 
| MJ Abercrombie (#3, 5-7, G, Jr.) | 7 | 2-5 | 1-3 | 0 | 2 | 
| Cece Hanson (#50, 5-6, G, Fr.) | 7 | 2-2 | 1-2 | 0-1 | 2 | 
| Piper Wilmot (#23, 5-9, G, So.) | 1 | 0-1 | 0-1 | 1-2 | 2 | 







 
                 
                 
                 
                