| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Clayton | 17 | 9 | 16 | 18 | 60 | 
| Duchesne | 9 | 12 | 9 | 15 | 45 | 
| Overall | League | Pts For/Avg | Pts Against/Avg | |
|---|---|---|---|---|
| Clayton | 4-0 | 0-0 | 267/67 | 153/38 | 
| Duchesne | 2-2 | 0-0 | 150/38 | 190/48 | 
People are also reading…
| Clayton | Pts | FG | 3FG | FT | FL | 
|---|---|---|---|---|---|
| Sabastian Bolden (#10, So.) | 22 | 8-11 | 2-7 | 0-2 | 0 | 
| Eli Fauss (#24, Sr.) | 21 | 7-12 | 0 | 7-8 | 1 | 
| Matthew Hurst (#11, Jr.) | 8 | 4-5 | 0 | 0 | 0 | 
| Keaton Ramon (#15, Sr.) | 5 | 0-1 | 1-1 | 2-2 | 4 | 
| Damarion Verges (#23, So.) | 2 | 1-1 | 0-3 | 0 | 2 | 
| Nico Vindingi (#25, Sr.) | 2 | 1-1 | 0 | 0 | 0 | 
| Duchesne | Pts | FG | 3FG | FT | FL | 
|---|---|---|---|---|---|
| Drew Heischmidt (#5, 5-11, G, Jr.) | 18 | 1-5 | 4-9 | 4-5 | 3 | 
| Charlie Ries (6-6, F, Sr.) | 14 | 4-15 | 0-1 | 6-8 | 2 | 
| Cole Brockmeyer (#20, 5-10, G, Sr.) | 4 | 2-3 | 0-1 | 0 | 1 | 
| Jack Burle (#22, 6-3, F, Sr.) | 4 | 1-1 | 0 | 2-2 | 1 | 
| Mike Shaw (#13, 6-3, F, Jr.) | 3 | 0 | 1-2 | 0 | 3 | 
| Bryce Rogles (#11, 6-3, G, Sr.) | 2 | 1-1 | 0 | 0 | 0 | 







 
                 
                 
                 
                